Forging Jack Hammer Pneumatic Paving Breaker RB777
- Type:RB777
- Weight:37(KG)
- Length:733(mm)
- Cylinder dia:57(mm)
- Rammar stroke:189(mm)
- Working pressure:0.4-0.5(Mpa)
- Impact frequency:>=18.3(Hz)
- Air consumption:<=34(L/S)
- Air pipeinner dia:19(mm)

| Technical specifications | |
| Type | RB777 |
| Weight | 37(KG) |
| Length | 733(mm) |
| Cylinder dia | 57(mm) |
| Rammar stroke | 189(mm) |
| Working pressure | 0.4-0.5(Mpa) |
| Impact frequency | >=18.3(Hz) |
| Air consumption | <=34(L/S) |
| Air pipeinner dia | 19(mm) |
For spare parts of RB777 paving breaker, air pick, pneumatic breaker
pls refer to below PDF:
| RB777 PART LIST | |
| Code | Name |
| 1 | pick handle cover(A) |
| 2 | O-seal ring |
| 3 | plug |
| 4 | Rammer back head |
| 5 | Control handle |
| 6 | Copper bar/Bar 3*6 |
| 7 | O11 plug |
| 8 | Spring pin/Spring column pin |
| 9 | side bolt |
| 10 | Nut |
| 11 | Cylinder |
| 12 | Rammer |
| 13 | Yoke Bolt/Steel Retainer Bolt |
| 14 | Punch |
| 15 | Guide Sleeve |
| 16 | Front head |
| 17 | Yoke spring |
| 18 | Yoke pin |
| 19 | Pin pad/Block pin pad post |
| 20 | Yoke nut |
| 21 | Yoke axis |
| 22 | O-seal ring |
| 23 | Yoke |
| 24 | Handle sleeve/Handle conver(B) |
| 25 | Elastic pin/Elastic column pin |
| 26 | Jib pipe |
| 27 | Jib pin |
| 28 | Clogging valve/Clogging ball valve |
| 29 | Ball valve spring |
| 30 | Choke |
| 31 | Air connection tube |
| 32 | Valve chest pad |
| 33 | Valve chest |




